Emetteur |
République fédérale d'Allemagne
![]() |
---|---|
Période |
République fédérale (1949-présent)
|
Type | Pièce courante |
Dates | 1975-2001 |
Valeur | 5 marks (5 DEM) |
Devise | Deutsche Mark (1948-2001) |
Composition | Nickel recouvert de cupronickel (Cladding: 75% Copper, 25% Nickel; Core: 100% Nickel) |
Poids | 10 g |
Diamètre | 29 mm |
Epaisseur | 2,07 mm |
Forme | Ronde |
Technique | Frappe à la presse |
Orientation | Frappe médaille ↑↑ |
Démonétisée | 31 décembre 2001 |
Numéro | N# 843 |
Références |
KM# 140.1, ![]() Et 5 autres volumes.
Kurt Jaeger, Michael Kurt Sonntag; 2021. Die deutschen Münzen seit 1871 : mit Prägezahlen und Bewertungen (27th edition). Battenberg Gietl Verlag, Regenstauf, Germany.
Schön# 139 ![]() Et 2 autres volumes. |
Aigle fédéral au-dessus du millésime et de la lettre d'atelier
Écriture : Latin
Inscription :
1996
J
Graveur : Wolfgang Theodor Doehm
La valeur faciale dans un carré aux coins arrondis entouré par la légende
Écriture : Latin
Inscription :
5
DEUTSCHE MARK
BUNDESREPUBLIK DEUTSCHLAND
Graveur : Wolfgang Theodor Doehm
Lisse avec inscription
Inscription : EINIGKEIT UND RECHT UND FREIHEIT
Traduction : Unité, justice et liberté (devise allemande)
© Cyrillius
A | Berlin, Allemagne (1280-présent) |
D | Munich, Allemagne (1158-présent) |
F | Staatliche Münze Baden-Württemberg, Stuttgart, Allemagne (1374-présent) |
G | Staatliche Münze Baden-Württemberg, Karlsruhe, Allemagne (1827-présent) |
J | Hamburgische Münze, Hambourg, Allemagne (801-présent) |
Type A : lettres épaisses mais plus petites, griffes longues
Type B : Lettres longues et fines, griffes courtes
Il existe deux variantes pour la tranche : texte lisible avers vers le haut, texte lisible revers vers le haut.
Veuillez vous connecter ou inscrivez-vous pour gérer votre collection.
Date | Tirage | B | TB | TTB | SUP | SPL | FDC | Fréquence | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indéterminée | |||||||||||||
1975 D | 65 663 000 | 1,50 $ | 2,10 $ | 2,10 $ | 2,80 $ | 2,80 $ | 3,30 $ | 22% | Type A | ||||
1975 D | 43 000 | 0,4% | Type A, BE | ||||||||||
1975 D | 0,3% | Type A, erreur : inscriptions de la tranche manquantes | |||||||||||
1975 F | 75 002 000 | 1,70 $ | 1,70 $ | 2,60 $ | 2,70 $ | 3,00 $ | 21% | Type A | |||||
1975 F | 0,3% | Type A | |||||||||||
1975 F | 43 000 | 0,4% | Type A, BE | ||||||||||
1975 G | 43 297 000 | 1,50 $ | 1,50 $ | 1,60 $ | 2,00 $ | 4,20 $ | 13% | Type A | |||||
1975 G | 43 000 | 0,2% | Type A, BE | ||||||||||
1975 J | 67 372 000 | 2,20 $ | 2,20 $ | 2,20 $ | 2,20 $ | 3,60 $ | 5,50 $ | 19% | Type A | ||||
1975 J | 43 000 | 0,3% | Type A, BE | ||||||||||
1976 D | 7 821 000 | 2,60 $ | 2,60 $ | 3% | Type A | ||||||||
1976 D | 43 000 | 0,2% | Type A, BE | ||||||||||
1976 F | 9 072 000 | 1,70 $ | 2,70 $ | 2,70 $ | 5% | Type A | |||||||
1976 F | 43 000 | 0,19% | Type A, BE | ||||||||||
1976 G | 5 784 000 | 2,80 $ | 3,10 $ | 3% | Type A | ||||||||
1976 G | 43 000 | 0,17% | Type A, BE | ||||||||||
1976 J | 8 068 000 | 2,70 $ | 3% | Type A | |||||||||
1976 J | 43 000 | 0,17% | Type A, BE | ||||||||||
1977 D | 8 321 000 | 2,20 $ | 4% | Type A | |||||||||
1977 D | 51 000 | 0,2% | Type A, BE | ||||||||||
1977 F | 9 612 000 | 2,70 $ | 3,20 $ | 3% | Type A | ||||||||
1977 F | 51 000 | 0,12% | Type A, BE | ||||||||||
1977 G | 5 746 000 | 2,70 $ | 3% | Type A | |||||||||
1977 G | 51 000 | 0,13% | Type A, BE | ||||||||||
1977 J | 8 577 000 | 2,70 $ | 4% | Type A | |||||||||
1977 J | 51 000 | 0,15% | Type A, BE | ||||||||||
1978 D | 7 854 000 | 2,70 $ | 3% | Type A | |||||||||
1978 D | 54 000 | 0,19% | Type A, BE | ||||||||||
1978 F | 9 054 000 | 2,60 $ | 2,60 $ | 4% | Type A | ||||||||
1978 F | 54 000 | 0,14% | Type A, BE | ||||||||||
1978 G | 5 244 000 | 2,70 $ | 2% | Type A | |||||||||
1978 G | 54 000 | 0,12% | Type A, BE | ||||||||||
1978 J | 8 064 000 | 0,37 $ | 2,80 $ | 3% | Type A | ||||||||
1978 J | 54 000 | 0,11% | Type A, BE | ||||||||||
1979 D | 7 889 000 | 2,70 $ | 5,00 $ | 3% | Type A | ||||||||
1979 D | 89 000 | 0,18% | Type A, BE | ||||||||||
1979 F | 9 089 000 | 2,20 $ | 3,50 $ | 3% | Type A | ||||||||
1979 F | 89 000 | 0,2% | Type A, BE | ||||||||||
1979 G | 5 279 000 | 2,70 $ | 2% | Type A | |||||||||
1979 G | 89 000 | 0,18% | Type A, BE | ||||||||||
1979 J | 8 099 000 | 2,70 $ | 4,00 $ | 3% | Type A | ||||||||
1979 J | 89 000 | 0,19% | Type A, BE | ||||||||||
1980 D | 8 300 000 | 2,00 $ | 3,50 $ | 3% | Type A | ||||||||
1980 D | 110 000 | 0,2% | Type A, BE | ||||||||||
1980 F | 9 640 000 | 2,60 $ | 2,80 $ | 4% | Type A | ||||||||
1980 F | 110 000 | 0,2% | Type A, BE | ||||||||||
1980 G | 5 500 000 | 2,10 $ | 2% | Type A | |||||||||
1980 G | 110 000 | 0,17% | Type A, BE | ||||||||||
1980 J | 8 500 000 | 2,70 $ | 3,10 $ | 4% | Type A | ||||||||
1980 J | 110 000 | 0,2% | Type A, BE | ||||||||||
1981 D | 8 300 000 | 2,80 $ | 3,30 $ | 3% | Type A | ||||||||
1981 D | 91 000 | 0,2% | Type A, BE | ||||||||||
1981 F | 9 600 000 | 2,50 $ | 2,70 $ | 3% | Type A | ||||||||
1981 F | 91 000 | 0,2% | Type A, BE | ||||||||||
1981 G | 5 500 000 | 1,10 $ | 1,10 $ | 2% | Type A | ||||||||
1981 G | 91 000 | 0,2% | Type A, BE | ||||||||||
1981 J | 8 500 000 | 2,80 $ | 3,00 $ | 3% | Type A | ||||||||
1981 J | 91 000 | 1,90 $ | 0,3% | Type A, BE | |||||||||
1982 D | 8 900 000 | 2,70 $ | 3,30 $ | 3% | Type A | ||||||||
1982 D | 78 000 | 0,13% | Type A, BE | ||||||||||
1982 F | 10 300 000 | 2,70 $ | 3,20 $ | 4% | Type A | ||||||||
1982 F | 78 000 | 0,15% | Type A, BE | ||||||||||
1982 G | 5 990 000 | 2,70 $ | 3,30 $ | 2% | Type A | ||||||||
1982 G | 78 000 | 0,13% | Type A, BE | ||||||||||
1982 J | 9 100 000 | 2,70 $ | 3,30 $ | 3% | Type A | ||||||||
1982 J | 78 000 | 0,11% | Type A, BE | ||||||||||
1983 D | 6 240 000 | 2,60 $ | 2,60 $ | 2% | Type A | ||||||||
1983 D | 75 000 | 0,19% | Type A, BE | ||||||||||
1983 F | 7 200 000 | 2,80 $ | 3% | Type A | |||||||||
1983 F | 75 000 | 0,17% | Type A, BE | ||||||||||
1983 G | 4 152 000 | 1,80 $ | 1,7% | Type A | |||||||||
1983 G | 75 000 | 0,19% | Type A, BE | ||||||||||
1983 J | 6 408 000 | 2,20 $ | 3,40 $ | 2% | Type A | ||||||||
1983 J | 75 000 | 0,19% | Type A, BE | ||||||||||
1984 D | 6 000 000 | 2,80 $ | 4,40 $ | 2% | Type A | ||||||||
1984 D | 64 000 | 0,15% | Type A, BE | ||||||||||
1984 F | 6 900 000 | 2,70 $ | 3% | Type A | |||||||||
1984 F | 64 000 | 0,19% | Type A, BE | ||||||||||
1984 G | 4 000 000 | 2,80 $ | 1,7% | Type A | |||||||||
1984 G | 64 000 | 0,17% | Type A, BE | ||||||||||
1984 J | 6 100 000 | 2,40 $ | 2,40 $ | 2,0% | Type A | ||||||||
1984 J | 64 000 | 0,15% | Type A, BE | ||||||||||
1985 D | 4 900 000 | 3,10 $ | 1,9% | Type A | |||||||||
1985 D | 56 000 | 0,14% | Type A, BE | ||||||||||
1985 F | 5 700 000 | 1,50 $ | 1,60 $ | 2% | Type A | ||||||||
1985 F | 54 000 | 0,2% | Type A, BE | ||||||||||
1985 G | 3 300 000 | 1,3% | Type A | ||||||||||
1985 G | 55 000 | 0,17% | Type A, BE | ||||||||||
1985 J | 5 100 000 | 2,70 $ | 1,6% | Type A | |||||||||
1985 J | 54 000 | 0,14% | Type A, BE | ||||||||||
1986 D | 4 900 000 | 2,70 $ | 1,9% | Type A | |||||||||
1986 D | 44 000 | 0,14% | Type A, BE | ||||||||||
1986 F | 5 700 000 | 2,70 $ | 1,8% | Type A | |||||||||
1986 F | 44 000 | 0,12% | Type A, BE | ||||||||||
1986 G | 3 300 000 | 2,90 $ | 1,3% | Type A | |||||||||
1986 G | 44 000 | 0,14% | Type A, BE | ||||||||||
1986 J | 5 100 000 | 2,50 $ | 1,7% | Type A | |||||||||
1986 J | 44 000 | 0,11% | Type A, BE | ||||||||||
1987 D | 6 760 000 | 2,60 $ | 2,60 $ | 2% | Type A | ||||||||
1987 D | 45 000 | 0,17% | Type A, BE | ||||||||||
1987 F | 7 800 000 | 2,30 $ | 2,30 $ | 2% | Type A | ||||||||
1987 F | 45 000 | 0,2% | Type A, BE | ||||||||||
1987 G | 4 500 000 | 2,70 $ | 3,50 $ | 1,7% | Type A | ||||||||
1987 G | 45 000 | 0,14% | Type A, BE | ||||||||||
1987 J | 6 940 000 | 2,70 $ | 2% | Type A | |||||||||
1987 J | 45 000 | 0,14% | Type A, BE | ||||||||||
1988 D | 11 960 000 | 2,70 $ | 3% | Type A | |||||||||
1988 D | 45 000 | 0,13% | Type A, BE | ||||||||||
1988 F | 13 800 000 | 1,60 $ | 2,60 $ | 5,00 $ | 4% | Type A | |||||||
1988 F | 45 000 | 0,18% | Type A, BE | ||||||||||
1988 G | 7 960 000 | 2% | Type A | ||||||||||
1988 G | 45 000 | 0,14% | Type A, BE | ||||||||||
1988 J | 12 280 000 | 3,00 $ | 3% | Type A | |||||||||
1988 J | 45 000 | 0,12% | Type A, BE | ||||||||||
1989 D | 17 160 000 | 2,60 $ | 2,70 $ | 4% | Type B | ||||||||
1989 D | 45 000 | 0,11% | Type B, BE | ||||||||||
1989 F | 19 800 000 | 0,66 $ | 2,70 $ | 3,30 $ | 5% | Type B | |||||||
1989 F | 45 000 | 0,18% | Type B, BE | ||||||||||
1989 G | 11 420 000 | 2,70 $ | 3,30 $ | 3% | Type B | ||||||||
1989 G | 45 000 | 0,15% | Type B, BE | ||||||||||
1989 J | 17 620 000 | 2,70 $ | 3,30 $ | 4% | Type B | ||||||||
1989 J | 45 000 | 0,13% | Type B, BE | ||||||||||
1990 D | 20 900 000 | 2,70 $ | 3,30 $ | 5% | Type B | ||||||||
1990 D | 45 000 | 0,18% | Type B, BE | ||||||||||
1990 F | 24 120 000 | 1,10 $ | 2,70 $ | 5% | Type B | ||||||||
1990 F | 45 000 | 0,19% | Type B, BE | ||||||||||
1990 G | 13 910 000 | 2,70 $ | 3,60 $ | 3% | Type B | ||||||||
1990 G | 45 000 | 0,19% | Type B, BE | ||||||||||
1990 J | 21 470 000 | 1,60 $ | 4% | Type B | |||||||||
1990 J | 45 000 | 0,13% | Type B, BE | ||||||||||
1991 A | 18 000 000 | 2,20 $ | 3,30 $ | 3% | Type B | ||||||||
1991 A | 45 000 | 0,12% | Type B, BE | ||||||||||
1991 D | 18 900 000 | 2,70 $ | 2,70 $ | 4% | Type B | ||||||||
1991 D | 45 000 | 0,18% | Type B, BE | ||||||||||
1991 F | 21 600 000 | 2,70 $ | 3,40 $ | 4% | Type B | ||||||||
1991 F | 45 000 | 0,15% | Type B, BE | ||||||||||
1991 G | 12 600 000 | 3,00 $ | 3,00 $ | 3% | Type B | ||||||||
1991 G | 45 000 | 0,13% | Type B, BE | ||||||||||
1991 J | 18 900 000 | 2,30 $ | 2,80 $ | 3% | Type B | ||||||||
1991 J | 45 000 | 0,12% | Type B, BE | ||||||||||
1992 A | 16 000 000 | 2,70 $ | 3% | Type B | |||||||||
1992 A | 45 000 | 0,13% | Type B, BE | ||||||||||
1992 D | 16 800 000 | 3,30 $ | 3% | Type B | |||||||||
1992 D | 45 000 | 0,13% | Type B, BE | ||||||||||
1992 F | 19 200 000 | 2,20 $ | 2,20 $ | 3% | Type B | ||||||||
1992 F | 45 000 | 0,14% | Type B, BE | ||||||||||
1992 G | 11 200 000 | 2,60 $ | 2,60 $ | 2% | Type B | ||||||||
1992 G | 45 000 | 0,15% | Type B, BE | ||||||||||
1992 J | 16 800 000 | 2,30 $ | 3% | Type B | |||||||||
1992 J | 45 000 | 0,12% | Type B, BE | ||||||||||
1993 A | 3 200 000 | 1,0% | Type B | ||||||||||
1993 A | 45 000 | 0,11% | Type B, BE | ||||||||||
1993 D | 3 380 000 | 0,9% | Type B | ||||||||||
1993 D | 45 000 | 0,09% | Type B, BE | ||||||||||
1993 F | 3 840 000 | 1,0% | Type B | ||||||||||
1993 F | 45 000 | 0,09% | Type B, BE | ||||||||||
1993 G | 2 240 000 | 0,7% | Type B | ||||||||||
1993 G | 45 000 | 0,13% | Type B, BE | ||||||||||
1993 J | 3 360 000 | 0,9% | Type B | ||||||||||
1993 J | 45 000 | 0,11% | Type B, BE | ||||||||||
1994 A | 4 000 000 | 2,70 $ | 1,1% | Type B | |||||||||
1994 A | 45 000 | 0,09% | Type B, BE | ||||||||||
1994 D | 4 200 000 | 0,9% | Type B | ||||||||||
1994 D | 45 000 | 0,09% | Type B, BE | ||||||||||
1994 F | 4 800 000 | 1,0% | Type B | ||||||||||
1994 F | 45 000 | 0,12% | Type B, BE | ||||||||||
1994 G | 2 800 000 | 0,8% | Type B | ||||||||||
1994 G | 45 000 | 0,12% | Type B, BE | ||||||||||
1994 J | 4 200 000 | 0,9% | Type B | ||||||||||
1994 J | 45 000 | 0,12% | Type B, BE | ||||||||||
1995 A | 45 000 | 0,13% | Type B, BE | ||||||||||
1995 A | 20 000 | 0,18% | Type B; en sets uniquement | ||||||||||
1995 D | 45 000 | 0,11% | Type B, BE | ||||||||||
1995 D | 20 000 | 0,17% | Type B; en sets uniquement | ||||||||||
1995 F | 45 000 | 0,09% | Type B, BE | ||||||||||
1995 F | 20 000 | 0,18% | Type B; en sets uniquement | ||||||||||
1995 G | 45 000 | 0,15% | Type B, BE | ||||||||||
1995 G | 20 000 | 0,17% | Type B; en sets uniquement | ||||||||||
1995 J | 45 000 | 0,12% | Type B, BE | ||||||||||
1995 J | 20 000 | 0,18% | Type B; en sets uniquement | ||||||||||
1996 A | 45 000 | 0,13% | Type B, BE | ||||||||||
1996 A | 50 000 | 0,3% | Type B; en sets uniquement | ||||||||||
1996 D | 45 000 | 0,12% | Type B, BE | ||||||||||
1996 D | 50 000 | 0,2% | Type B; en sets uniquement | ||||||||||
1996 F | 45 000 | 0,12% | Type B, BE | ||||||||||
1996 F | 50 000 | 0,2% | Type B; en sets uniquement | ||||||||||
1996 G | 45 000 | 0,14% | Type B, BE | ||||||||||
1996 G | 50 000 | 0,3% | Type B; en sets uniquement | ||||||||||
1996 J | 45 000 | 0,19% | Type B, BE | ||||||||||
1996 J | 50 000 | 0,3% | Type B; en sets uniquement | ||||||||||
1997 A | 45 000 | 0,2% | Type B, BE | ||||||||||
1997 A | 70 000 | 0,3% | Type B; en sets uniquement | ||||||||||
1997 D | 45 000 | 0,2% | Type B, BE | ||||||||||
1997 D | 70 000 | 0,3% | Type B; en sets uniquement | ||||||||||
1997 F | 45 000 | 0,19% | Type B, BE | ||||||||||
1997 F | 70 000 | 0,3% | Type B; en sets uniquement | ||||||||||
1997 G | 45 000 | 0,2% | Type B, BE | ||||||||||
1997 G | 70 000 | 0,3% | Type B; en sets uniquement | ||||||||||
1997 J | 45 000 | 0,2% | Type B, BE | ||||||||||
1997 J | 70 000 | 0,3% | Type B; en sets uniquement | ||||||||||
1998 A | 45 000 | 0,17% | Type B, BE | ||||||||||
1998 A | 70 000 | 0,3% | Type B; en sets uniquement | ||||||||||
1998 D | 45 000 | 0,15% | Type B, BE | ||||||||||
1998 D | 70 000 | 0,3% | Type B; en sets uniquement | ||||||||||
1998 F | 45 000 | 0,17% | Type B, BE | ||||||||||
1998 F | 70 000 | 0,3% | Type B; en sets uniquement | ||||||||||
1998 G | 45 000 | 0,14% | Type B, BE | ||||||||||
1998 G | 70 000 | 0,3% | Type B; en sets uniquement | ||||||||||
1998 J | 45 000 | 0,14% | Type B, BE | ||||||||||
1998 J | 70 000 | 0,3% | Type B; en sets uniquement | ||||||||||
1999 A | 45 000 | 0,15% | Type B, BE | ||||||||||
1999 A | 70 000 | 0,3% | Type B; en sets uniquement | ||||||||||
1999 D | 45 000 | 0,15% | Type B, BE | ||||||||||
1999 D | 70 000 | 0,3% | Type B; en sets uniquement | ||||||||||
1999 F | 45 000 | 0,14% | Type B, BE | ||||||||||
1999 F | 70 000 | 0,3% | Type B; en sets uniquement | ||||||||||
1999 G | 45 000 | 0,17% | Type B, BE | ||||||||||
1999 G | 70 000 | 0,3% | Type B; en sets uniquement | ||||||||||
1999 J | 45 000 | 0,17% | Type B, BE | ||||||||||
1999 J | 70 000 | 0,3% | Type B; en sets uniquement | ||||||||||
2000 A | 45 000 | 0,13% | Type B, BE | ||||||||||
2000 A | 70 000 | 0,3% | Type B; en sets uniquement | ||||||||||
2000 D | 45 000 | 0,14% | Type B, BE | ||||||||||
2000 D | 70 000 | 0,3% | Type B; en sets uniquement | ||||||||||
2000 F | 45 000 | 0,12% | Type B, BE | ||||||||||
2000 F | 70 000 | 0,3% | Type B; en sets uniquement | ||||||||||
2000 G | 45 000 | 0,15% | Type B, BE | ||||||||||
2000 G | 70 000 | 0,4% | Type B; en sets uniquement | ||||||||||
2000 J | 45 000 | 0,15% | Type B, BE | ||||||||||
2000 J | 70 000 | 0,3% | Type B; en sets uniquement | ||||||||||
2001 A | 78 000 | 4,40 $ | 0,2% | Type B, BE | |||||||||
2001 A | 130 000 | 3,50 $ | 0,5% | Type B; en sets uniquement | |||||||||
2001 D | 78 000 | 0,2% | Type B, BE | ||||||||||
2001 D | 130 000 | 3,50 $ | 0,4% | Type B; en sets uniquement | |||||||||
2001 F | 78 000 | 0,18% | Type B, BE | ||||||||||
2001 F | 130 000 | 0,4% | Type B; en sets uniquement | ||||||||||
2001 G | 78 000 | 0,2% | Type B, BE | ||||||||||
2001 G | 130 000 | 3,50 $ | 0,4% | Type B; en sets uniquement | |||||||||
2001 J | 78 000 | 0,4% | Type B, BE | ||||||||||
2001 J | 130 000 | 3,50 $ | 0,4% | Type B, en sets uniquement |
Les valeurs dans le tableau ci-dessus sont exprimées en USD. Elles sont basées sur les évaluations des membres de Numista et sur des ventes réalisées sur Internet. Elles servent seulement d'indication ; elles ne sont pas destinées à définir un prix pour acheter, vendre ou échanger. Numista n'achète et ne vend pas de pièces ou billets.
Les fréquences représentent le pourcentage d'utilisateurs de Numista qui possèdent chaque année ou variété parmi tous ceux qui possèdent cette pièce. Comme certains utilisateurs possèdent plusieurs années, le total peut être supérieur à 100%.
Des membres du site désirent l'échanger : W.Z., coqueariza, Edilan, Lieschen, VictorB, Beverly Lopes, Sumair, akadotour, CoinMatt, crimea62, vasyli, voskov, Ivan, zdravko, Robert T, cyprusalexander, robertmx, balder23, pictavien, Dlo, IvanIvo, worth, muzz0000, Arnootje47, royalcosmo, MCANTO, Sisilija, tigrouu7, jd58, MrWiggles, mastermakman, nicolo.magnani, js33, Nitronical, jrubins56, Carletto, TONY28, gunnar.mar, smodeo, fab2300, Jpand, lulu17, Carlos Cerrato, G.IG., Coins2see, aumi, Klauss, micoinllection, Moose59, DAN1949, l-ajaiste-21…
» Voir le détail des pièces disponibles à l'échange