Suriname KM# 13a + 14a

8 messages

Ce message a été posté dans le forum anglais.

https://en.numista.com/catalogue/pieces9523.html

The catalog indicates that the Suriname 10 cent KM# 13a should be magnetic. I just got a 1987 and this coin is not magnetic.  The non-magnetic KM# 13 has no 1987.
So, I searched further because there was no match. The  KM# 13a coins are made of Nickel plated Steel, just like the 25 cents KM# 14a, but for this type there is no mention of magnetic or non-magnetic. I've got a 1987 and 1988 KM# 14a and they are also both non-magnetic.

https://en.numista.com/catalogue/pieces9524.html

I think the only explanation is that there is a mistake on the coin page and the KM# 13a isn't magnetic either.
Or is there anybody who has a magnetic KM# 13a? Please let me know if you have one. If nobody can confirm this I'll make a change request  for the KM# 13a.
https://en.numista.com/forum/topic33856.html
Token collector [1600-1899] with some coins
Thanks ZacUK for your extra information.

And I'm sorry for starting this subject again. I read every post on the forum since my membership a few months ago but it's impossible to go back there for several years. So I had no knowledge that this question already raised in the past.

Meanwhile I read the previous posts about this subject  and what I don't understand is that the change request of ArnoV was declined:

Citation: ArnoVMy change request was declined: more evidence was required. I wouldn't know where to get it. Apparently NGC/Krause is wrong - then what else source could we turn to? The Muntalmanak wasn't enough, clearly.

So far, nobody came up with evidence of a magnetic KM#13a. But we need some 'soft' evidence (documentation) to back up the 'hard' evidence (the coins).
When so many members have questions about this subject and they all find non-magnetic coins and no one finds magnetic coins, I think we may assume the problem is just a mistake in the Numista catalog.
Besides, in the 2015 Standard Catalog of World Coins they don't even talk about magnetic or non-magnetic:



As long as this mistake isn't changed in the catalog, every now and then new members will come up with this issue, just like I did now.
I resubmitted my change request once more to get rid of the magnetic/non-magnetic tag for the 10ct piece.

According to Krause, the later variety is made of nickel plated steel, while the Dutch Muntalmanak simply repeats 'as previous', implying that it's copper nickel. I have no idea how to test which one is true.
Steel is magnetic, usually, but the coins aren't.
In the Schön catalogue all coins from 1962 until today are listed under one # and said to be Copper-nickel. Actually non magnetic steel exists but isn't it possible to see a difference between Copper-nickel and Nickel?
And what about the 25 Cent, isn't it the same problem there?
I'm not orange and also in other things I'm not a Donald at all. DonChori like Don Felipe or Doña María, por favor.
Hi,

here are all my Suriname coins:

[list]
[Coins from Suriname in Ole's collection
UNIT YEAR MINT QUALITY METAL Weight KM# COMMENTS Diam1 Thick edge Orientation
1 CENT 1957 xf BRONZE 2,40 10a 18,93 1,14 r c
1 CENT 1959 xf BRONZE 2,48 10a 18,98 1,18 r c
1 CENT 1960 xf BRONZE 2,49 10a 18,92 1,16 r c
1 CENT 1962 FISH xf BRONZE 2,43 11 17,98 1,32 p c
1 CENT 1966 FISH vf+ BRONZE 2,51 11 17,98 1,37 p c
1 CENT 1970 COCK BU BRONZE 2,49 11 18,05 1,34 p c
1 CENT 1972 BRONZE xf BRONZE 2,55 11 18,00 1,55 p c
1 CENT 1974 au- AL 0,76 11A 18,01 1,60 p c
1 CENT 1975 au- AL 0,80 11A 18,00 1,56 p c
1 CENT 1976 XF AL 0,79 11A 17,99 1,61 p c
1 CENT 1977 XF AL 0,00 11A
1 CENT 1978 XF AL 0,78 11A 18,03 1,57 p c
1 CENT 1979 AU AL 0,80 11A 17,97 1,58 p c
1 CENT 1980 xf AL 0,80 11A 17,96 1,50 p c
1 CENT 1982 xf AL 0,79 11A 18,04 1,51 p c
1 CENT 1984 VF AL 0,80 11A 18,03 1,49 p c
1 CENT 1985 au AL 0,78 11A 18,02 1,49 p c
1 CENT 1986 XF AL 0,81 11A 17,99 1,49 p c
1 CENT 1988 AU FE-CU 2,35 11B 17,96 1,34 p c
5 CENT 1962 FISH ++ ni-brass 0,00 12,1
5 CENT 1966 no mint vf ni-brass 4,00 12,1 17,82/21,30 1,77 p c
5 CENT 1966 FISH vf ni-brass 4,00 12,1 17,95/21,34 1,68 p c
5 CENT 1971 vf ni-brass 3,96 12,1 17,95/21,46 1,71 p c
5 CENT 1972 xf+ ni-brass 4,00 12,1 18,00/21,31 1,69 p c
5 CENT 1976 VF AL 0,00 12,1A
5 CENT 1978 XF AL 1,17 12,1A 18,05/21,65 1,73 p c
5 CENT 1979 XF AL 1,20 12,1A 18,51/22,27 1,73 p c
5 CENT 1980 xf- AL 1,24 12,1A 18,15/21,72 1,69 p c
5 CENT 1982 XF AL 1,22 12,1A 18,02/21,70 1,76 p c
5 CENT 1985 vf AL 1,20 12,1A 18,07/21,6 1,81 p c
5 CENT 1987 au- fe-cu 3,00 12,1B 18,07/21,6 1,81 p c
5 CENT 1988 AU FE-CU 3,06 12,1B 18,00/21,84 1,41 p c
5 CENT 2009 unc FE-CU 3,01 12,1B 17,99/21,71 1,51 p c
10 CENT 1962 FISH ++ CU-NI 2,00 13 16,02 1,43 r c
10 CENT 1966 FISH ++ CU-NI 0,00 13
10 CENT 1971 xf- CU-NI 2,00 13 15,92 1,35
10 CENT 1972 VF CU-NI 0,00 13
10 CENT 1974 VF CU-NI 2,04 13 16,05 1,60
10 CENT 1976 VF CU-NI 0,00 13
10 CENT 1978 XF CU-NI 0,00 13
10 CENT 1979 XF CU-NI 1,97 13 15,92 1,55 r c
10 CENT 1982 xf- CU-NI 2,00 13 15,87 1,55 r c
10 CENT 1985 xf+ CU-NI 2,00 13 15,82 1,53 r c
10 CENT 1986 xf CU-NI 2,00 13 15,83 1,44 r c
10 CENT 1987 XF cu-ni 2,02 13A 15,93 1,38 r c
10 CENT 1988 XF cu-ni 1,95 13A 15,94 1,37 r c
10 CENT 1989 BU cu-ni 2,03 13A 15,99 1,31 r c
10 CENT 2009 xf cu-ni 2,00 13A 15,99 1,33 r c
25 CENT 1962 FISH ++ CU-NI 0,00 14
25 CENT 1966 VF CU-NI 0,00 14
25 CENT 1972 COCK XF CU-NI 3,35 14 19,89 1,53
25 CENT 1974 XF CU-NI 3,49 14 19,77 1,75
25 CENT 1976 VF CU-NI 3,47 14 19,79 1,67 r c
25 CENT 1979 vf+ CU-NI 3,45 14 19,71 1,66
25 CENT 1982 AU CU-NI 0,00 14
25 CENT 1985 vf+ CU-NI 3,47 14 20,00 1,45
25 CENT 1986 XF CU-NI 3,49 14 20,02 1,63 r c
25 CENT 1987 au CU-NI 3,46 14a 19,97 1,54 r c
25 CENT 1988 XF CU-NI 0,00 14a
25 CENT 1989 bu CU-NI 3,49 14a 20,02 1,48
25 CENT 2009 bu CU-NI 3,47 14a 19,93 1,48 r c
100 CENT 1987 au CU-NI 5,58 23 23,41 1,71
100 CENT 1988 XF CU-NI 0,00 23
100 CENT 1989 bu CU-NI 5,65 23 23,46 1,63
250 CENT 1987 xf+ CU-NI 9,30 24 27,94 1,90 p c
250 CENT 1989 bu CU-NI 9,57 24 27,93 1,97 p c
1 GULDEN 1962 au ag 10,04 15 i:"justitia * pietas * fides *" 27,95 1,98 pi c
]
[/list]

I think that I tested all the coins for magnetism, but I would have to re-check when back in Paris in 3 weeks time.

Ole
Globetrotter
Coin varieties in French:
https://monnaiesetvarietes.numista.com
Citation: DonChoriIn the Schön catalogue all coins from 1962 until today are listed under one # and said to be Copper-nickel. Actually non magnetic steel exists but isn't it possible to see a difference between Copper-nickel and Nickel?
And what about the 25 Cent, isn't it the same problem there?
The problem with the 25 cents should be identical.
But guess what. For that coin there is no problem because there is no mention of magnetic or non-magnetic in the catalog. So coins before 1987 are added as KM# 14a, coinf from 1987 on are added as KM# 14.

I checked several editions of the Standard Catalog of World Coins (1984, 1995, 2006, 2015) and none of them mentioned if the types are magnetic or non magnetic.
I don't know on which ground that mention is based here on the catalog but even with a system of referees and Numista team members mistakes still can occur. And sometimes it's wise to use common sense instead of being too bureaucratic.

So ArnoV, I hope this time your change request will finally be validated and the confusion about this coin stops.
Citation: Essor ProfAs long as this mistake isn't changed in the catalog, every now and then new members will come up with this issue, just like I did now.
Guess what: https://en.numista.com/forum/topic41674.html

When will this confusing mistake finally be corrected and the change request of ArnoV validated? This subject already appeared on the forum several times during the past years and it will continue in the future as long as this mistake isn't set right.

» Charte d'utilisation du forum

Le fuseau horaire utilisé est UTC+2:00.
L'heure actuelle est 23h05.