Swap banknotes

5 messages

Ce message a été posté dans le forum anglais.

Hello. I would have many Italian double notes, some very old ones, besides I have many world bank notes, mostly unc. If you are interested in an exchange please contact me. Thanks alberto
74 ARGENTINA 500 PESO UNC 1
57 AUSTRIA 20 SCELLINI 1967 XF/VF 4
59 AUSTRIA 100 SCELLINI 1969 VF 5
58 AUSTRIA 100 SCELLINI 1984 XF 1
133 AZEIBARJAN 100 MANAT UNC 1
49 BIELORUSSIA 50 KOP 1992 UNC 1
71 BRASILE 1 CRUZEIRO UNC 1
105 BRITISH ARMED FORCE 1 POUND UNC 4 SERIE 1
104 BRITISH ARMED FORCE 10 PENCE UNC 6 SERIE 1
103 BRITISH ARMED FORCE 50 PENCE UNC 6 SERIE 3
83 BULGARIA 3 LEV 1951 UNC 1
84 BULGARIA 5 LEV 1951 UNC 1
85 BULGARIA 25 LEV 1951 UNC 1
86 BULGARIA 100 LEV 1951 UNC 1
87 BULGARIA 200 LEV 1951 UNC 1
73 CAMBOGIA 50 RIAL UNC 1
52 CECOSLOVACCHIA 10 KORUN 1960 VF 1
53 CECOSLOVACCHIA 20 KORUN 1988 VF 1
54 CECOSLOVACCHIA 100 KORUN 1961 VF 1
45 CINA 1 JIAO 1980 UNC 11
110 CINA 1 JIAO UNC 1
48 CINA 1 YUAN 1996 UNC 1
108 CINA 1 YUAN 1990 XF 1
46 CINA 2 JIAO 1980 UNC 6
109 CINA 2 JIAO UNC 2
47 CINA 5 JIAO 1980 UNC 8
60 CROAZIA 1 DINARI 1991 UNC 32
61 CROAZIA 5 DINARI 1991 UNC 17
62 CROAZIA 10 DINARI 1991 UNC 6
63 CROAZIA 25 DINARI 1991 UNC 13
64 CROAZIA 100 DINARI 1991 UNC 1
65 CROAZIA 50000 DINARI 1991 UNC 2
66 CROAZIA 100000 DINARI 1991 UNC 2
55 EGITTO 1 POUND XF 1
129 EGITTO 5 PIASTRE UNC 1
70 FRANCIA 100 FRANCHI 1987 UNC/XF 1
67 GERMANIA 5 MARCO 1991 UNC 1
68 GERMANIA 10 MARCO 1980 VF 1
69 GERMANIA 10 MARCO 1993 VF 1
80 GOVERNO GIAPPONESE 10 RUPIE UNC OCCUPAZIONE 1
81 GRECIA 5 DRACME VF OCCUPAZIONE ITALIANA CASSA MEDITERRANEA 1
82 GRECIA 1000 DRACME 1987 UNC 9
76 HONG KONG 10 DOLLARI 1986 VF 1
111 INDONESIA 1 SEN 1964 UNC 1
112 INDONESIA 5 SEN 1964 UNC 2
113 INDONESIA 10 SEN 1964 UNC 1
114 INDONESIA 25 SEN 1964 UNC 1
115 INDONESIA 100 RUPIA 1984 UNC 2
116 INDONESIA 100 RUPIA 1992 UNC 1
50 INDONESIA 100 RUPIE 1984 UNC 1
117 IRAN 100 RIAL UNC 2
4 ITALIA 1 LIRE 1939 UNC/XF GRASSI PORENA COSSU 4
2 ITALIA 1 LIRE 1944 VF VENTURA SIMONESCHI GIOVINCO 3
3 ITALIA 1 LIRE 1944 UNC BOLAFFI CAVALLARO GIOVINCO 6
5 ITALIA 2 LIRE 1939 XF GRASSI PORENA COSSU 1
6 ITALIA 2 LIRE 1944 VF BOLAFFI CAVALLARO GIOVINCO 1
34 ITALIA 3 EURO 1997 UNC PROVA EMPOLI PONTASSIEVE 1
11 ITALIA 5 LIRE 1944 VF BOLAFFI SIMONESCHI GIOVINCO 2
10 ITALIA 10 LIRE 1939 VF GRASSI PORENA COSSU 1
1 ITALIA 10 LIRE 1944 UNC BOLAFFI CAVALLARO GIOVINCO 1
18 ITALIA 50 CENTESIMI 1870 BB BANCA TOSCANA - RARE 1
35 ITALIA 200 LIRE 1977 UNC MINIASSEGNO 1
7 ITALIA 500 LIRE 1966 UNC/XF 2
8 ITALIA 500 LIRE 1970 UNC/XF 2
9 ITALIA 500 LIRE 1979 VF 1
13 ITALIA 500 LIRE 1981 VF 1
12 ITALIA 1000 LIRE 1971 UNC 1
15 ITALIA 1000 LIRE 1982 VF POLO 1
14 ITALIA 1000 LIRE 1988 UNC POLO 9
16 ITALIA 1000 LIRE 1990 UNC MONTESSORI 5
17 ITALIA 1000 LIRE 1991 UNC MONTESSORI 2
19 ITALIA 1000 LIRE 1994 UNC MONTESSORI 7
20 ITALIA 1000 LIRE 1995 UNC MONTESSORI 5
21 ITALIA 1000 LIRE 1996 UNC MONTESSORI 3
22 ITALIA 1000 LIRE 1998 UNC MONTESSORI 2
23 ITALIA 2000 LIRE 1983 VF GALILEO 3
24 ITALIA 2000 LIRE 1983 UNC GALILEO 1
25 ITALIA 2000 LIRE 1990 UNC MARCONI 4
26 ITALIA 2000 LIRE 1992 UNC MARCONI 4
27 ITALIA 5000 LIRE 1988 UNC BELLINI 1
28 ITALIA 5000 LIRE 1996 UNC BELLINI 3
29 ITALIA 10000 LIRE 1989 VF VOLTA 1
30 ITALIA 10000 LIRE 1997 VF VOLTA 1
31 ITALIA 10000 LIRE 1998 VF VOLTA 1
33 ITALIA 100000 LIRE 1983 UNC CARAVAGGIO I° TIPO 3
93 KENIA 20 SCELLINI 1975 VF 1
94 MALAYSIA 1 RINGGIT XF 1
75 MAROCCO 20 DIRHAMS 1996 VF 1
118 MOZAMBICO 50 METICAS 1986 UNC 1
120 NICARAGUA 1 CENTAVO UNC 1
119 NICARAGUA 5 CENTAVO UNC 1
90 OLANDA 10 GULDEN 1968 VF 1
95 OMAN 100 BAISA 1995 VF 1
121 PAKISTAN 1 RUPIA UNC 2
123 PERU 50 INTIS 1987 UNC 1
98 POLONIA 20 ZLOTY 1982 UNC 2
99 POLONIA 50 ZLOTY 1988 UNC 7
100 POLONIA 100 ZLOTY 1986 UNC 4
122 POLONIA 100 ZLOTY 1988 VF 1
101 POLONIA 500 ZLOTY 1982 UNC 2
102 POLONIA 1000 ZLOTY 1982 UNC 4
77 ROMANIA 1 LEU 2005 XF 3
78 ROMANIA 2000 LEU 1999 UNC 2
132 RUSSIA 1 RUBLO 1991 UNC 2
130 RUSSIA 3 RUBLO 1961 UNC 2
131 RUSSIA 5 RUBLO 1991 XF 1
91 SINGAPORE 1 DOLLARO VF 1
51 SLOVACCHIA 20 KORUN 2004 VF 1
39 SLOVENIA 1 TOLLARI UNC 1
40 SLOVENIA 2 TOLLARI UNC 7
41 SLOVENIA 5 TOLLARI UNC 2
36 SLOVENIA 10 TOLLARI 1992 VF 7
42 SLOVENIA 10 TOLLARI UNC 2
37 SLOVENIA 20 TOLLARI 1992 VF 7
38 SLOVENIA 100 TOLLARI 1992 VF 1
72 SPAGNA 50 PESETA 1928 VF 1
107 SUDAN 25 PIASTRE UNC 2
106 SURINAME 10 GULDEN 1996 UNC 5
92 TRANSINISTRIA 1 RUBLO 1994 UNC 2
44 TURCHIA 10 LIRE 1970 XF 1
97 TURCHIA 1000000 LIRE 1970 VF 1
124 UNGHERIA 10 FORINT 1962 VF 1
79 UNGHERIA 100 FORINT 1984 VF 1
56 URUGAY 50 PESO XF 1
125 URUGAY 50 PESO UNC 1
126 VENEZUELA 1 BOLIVAR 1989 UNC 2
128 YUGOSLAVIA 5 DINARA 1965 VF 1
43 YUGOSLAVIA 10 DINARI 1968 UNC 1
89 YUGOSLAVIA 10 DINARI VF OCCUPAZIONE ITALIANA 1941 1
88 YUGOSLAVIA 100 DINARI 1929 VF OCCUPAZIONE ITALIANA 1941 1
96 YUGOSLAVIA 1000 DINARA 1931 VF 1
127 ZAMBIA 20 KWANKA 1992 UNC 1
Hello , the French bill interests me look at my double coins.
Citationthe french bank note interests me
Discussion déplacée vers "Banknote swaps" (ZacUK, 12 oct 2022, 19h34)
Discussion verrouillée (Numista Robot, 11 jan 2023, 9h10)

» Charte d'utilisation du forum

Le fuseau horaire utilisé est UTC+2:00.
L'heure actuelle est 11h57.